Usage Statistics for lingo.ling.washington.edu

Summary Period: August 2011
Generated 01-Sep-2011 11:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 11873
Total Files 10959
Total Pages 9600
Total Visits 427
Total KBytes 5784783
Total Unique Sites 75
Total Unique URLs 721
Total Unique Referrers 775
Total Unique User Agents 182
. Avg Max
Hits per Hour 15 448
Hits per Day 383 1042
Files per Day 353 963
Pages per Day 309 858
Visits per Day 13 28
KBytes per Day 186606 1537478
Hits by Response Code
Code 200 - OK 10959
Code 206 - Partial Content 3
Code 301 - Moved Permanently 72
Code 304 - Not Modified 246
Code 403 - Forbidden 6
Code 404 - Not Found 587

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 156 1.31% 131 1.20% 119 1.24% 17 3.98% 5 6.67% 25315 0.44%
2 500 4.21% 468 4.27% 381 3.97% 24 5.62% 12 16.00% 147443 2.55%
3 370 3.12% 319 2.91% 287 2.99% 22 5.15% 8 10.67% 149478 2.58%
4 323 2.72% 303 2.76% 267 2.78% 19 4.45% 6 8.00% 191986 3.32%
5 460 3.87% 443 4.04% 406 4.23% 15 3.51% 6 8.00% 150338 2.60%
6 213 1.79% 189 1.72% 164 1.71% 19 4.45% 5 6.67% 109223 1.89%
7 73 0.61% 50 0.46% 37 0.39% 12 2.81% 2 2.67% 42421 0.73%
8 571 4.81% 548 5.00% 538 5.60% 8 1.87% 5 6.67% 4474 0.08%
9 584 4.92% 556 5.07% 550 5.73% 5 1.17% 5 6.67% 2999 0.05%
10 870 7.33% 825 7.53% 545 5.68% 4 0.94% 5 6.67% 1537478 26.58%
11 305 2.57% 291 2.66% 280 2.92% 1 0.23% 1 1.33% 17313 0.30%
12 215 1.81% 194 1.77% 192 2.00% 12 2.81% 5 6.67% 1285 0.02%
13 309 2.60% 277 2.53% 277 2.89% 6 1.41% 4 5.33% 4154 0.07%
14 297 2.50% 261 2.38% 254 2.65% 11 2.58% 5 6.67% 6563 0.11%
15 360 3.03% 336 3.07% 309 3.22% 10 2.34% 4 5.33% 93489 1.62%
16 1042 8.78% 963 8.79% 696 7.25% 10 2.34% 9 12.00% 860199 14.87%
17 412 3.47% 395 3.60% 380 3.96% 7 1.64% 5 6.67% 63290 1.09%
18 192 1.62% 167 1.52% 160 1.67% 11 2.58% 4 5.33% 3682 0.06%
19 169 1.42% 128 1.17% 120 1.25% 17 3.98% 5 6.67% 994 0.02%
20 338 2.85% 306 2.79% 177 1.84% 15 3.51% 3 4.00% 489760 8.47%
21 722 6.08% 636 5.80% 539 5.61% 28 6.56% 13 17.33% 472419 8.17%
22 129 1.09% 107 0.98% 105 1.09% 26 6.09% 12 16.00% 26818 0.46%
23 105 0.88% 87 0.79% 85 0.89% 18 4.22% 4 5.33% 599 0.01%
24 191 1.61% 166 1.51% 127 1.32% 16 3.75% 4 5.33% 142101 2.46%
25 116 0.98% 97 0.89% 88 0.92% 20 4.68% 6 8.00% 20419 0.35%
26 132 1.11% 107 0.98% 108 1.12% 16 3.75% 6 8.00% 575 0.01%
27 69 0.58% 42 0.38% 39 0.41% 18 4.22% 10 13.33% 2803 0.05%
28 476 4.01% 459 4.19% 304 3.17% 10 2.34% 7 9.33% 1128455 19.51%
29 639 5.38% 621 5.67% 617 6.43% 16 3.75% 9 12.00% 3523 0.06%
30 658 5.54% 632 5.77% 591 6.16% 15 3.51% 9 12.00% 80389 1.39%
31 877 7.39% 855 7.80% 858 8.94% 15 3.51% 5 6.67% 4797 0.08%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 339 2.86% 9 305 2.78% 9 286 2.98% 773 23960 0.41%
1 19 596 5.02% 18 567 5.17% 13 412 4.29% 19978 619315 10.71%
2 26 834 7.02% 24 744 6.79% 22 689 7.18% 8162 253022 4.37%
3 17 554 4.67% 16 517 4.72% 16 524 5.46% 693 21472 0.37%
4 24 762 6.42% 23 737 6.73% 17 547 5.70% 40310 1249600 21.60%
5 17 541 4.56% 16 508 4.64% 14 441 4.59% 8403 260493 4.50%
6 12 385 3.24% 11 365 3.33% 11 358 3.73% 633 19624 0.34%
7 18 567 4.78% 17 538 4.91% 15 476 4.96% 5326 165109 2.85%
8 29 910 7.66% 28 872 7.96% 26 827 8.61% 5741 177985 3.08%
9 12 382 3.22% 11 364 3.32% 11 364 3.79% 62 1934 0.03%
10 8 265 2.23% 7 242 2.21% 7 241 2.51% 48 1494 0.03%
11 13 429 3.61% 12 373 3.40% 9 295 3.07% 6498 201450 3.48%
12 7 229 1.93% 6 201 1.83% 6 196 2.04% 38 1189 0.02%
13 17 530 4.46% 16 501 4.57% 12 389 4.05% 7375 228632 3.95%
14 20 639 5.38% 18 560 5.11% 16 508 5.29% 4928 152767 2.64%
15 11 345 2.91% 9 301 2.75% 9 298 3.10% 841 26081 0.45%
16 15 483 4.07% 14 434 3.96% 12 402 4.19% 5204 161333 2.79%
17 10 323 2.72% 9 291 2.66% 9 290 3.02% 48 1500 0.03%
18 11 350 2.95% 9 303 2.76% 9 297 3.09% 131 4047 0.07%
19 10 334 2.81% 10 319 2.91% 9 309 3.22% 336 10416 0.18%
20 20 637 5.37% 19 594 5.42% 14 452 4.71% 16776 520057 8.99%
21 9 306 2.58% 8 273 2.49% 8 260 2.71% 2012 62386 1.08%
22 20 641 5.40% 19 595 5.43% 13 417 4.34% 35316 1094790 18.93%
23 15 492 4.14% 14 455 4.15% 10 322 3.35% 16972 526127 9.10%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 6425 54.11% 34291 0.59% /
2 207 1.74% 1970 0.03% /stats/
3 151 1.27% 535 0.01% /latest/
4 107 0.90% 276 0.00% /etc/
5 98 0.83% 391 0.01% /stable/
6 94 0.79% 254 0.00% /test/
7 87 0.73% 966 0.02% /builds/
8 70 0.59% 1051 0.02% /etc/tdl-mode.el
9 51 0.43% 166 0.00% /builds/2006-07-06/
10 48 0.40% 156 0.00% /builds/2003-11-01/
11 47 0.40% 152 0.00% /builds/2003-08-12/
12 46 0.39% 140 0.00% /builds/2004-02-13/
13 44 0.37% 160 0.00% /builds/2003-11-18/
14 44 0.37% 143 0.00% /builds/2006-03-05/
15 42 0.35% 129 0.00% /builds/2006-02-01/
16 41 0.35% 45 0.00% /builds/2001-11-19/
17 41 0.35% 141 0.00% /builds/2004-04-24/
18 40 0.34% 153 0.00% /builds/2004-09-17/
19 40 0.34% 131 0.00% /builds/2006-02-10/
20 40 0.34% 147 0.00% /builds/2006-05-01/
21 39 0.33% 126 0.00% /builds/2003-09-18/
22 39 0.33% 142 0.00% /builds/2004-01-09/
23 39 0.33% 143 0.00% /builds/2006-04-24/
24 39 0.33% 143 0.00% /builds/2006-05-15/
25 39 0.33% 143 0.00% /builds/2006-06-06/
26 39 0.33% 143 0.00% /builds/2006-12-14/
27 39 0.33% 135 0.00% /builds/2008-08-07/
28 38 0.32% 138 0.00% /builds/2003-12-08/
29 38 0.32% 117 0.00% /builds/2006-01-30/
30 38 0.32% 143 0.00% /builds/2006-09-05/

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 24 0.20% 644470 11.14% /latest/erg.tgz
2 30 0.25% 265334 4.59% /latest/lkb_linux.x86.32.tgz
3 8 0.07% 200182 3.46% /test/erg.tgz
4 25 0.21% 158526 2.74% /latest/itsdb_libraries.tgz
5 12 0.10% 150146 2.60% /latest/lkb_linux.x86.64.tgz
6 16 0.13% 123000 2.13% /builds/2004-09-17/lkb_windows.zip
7 3 0.03% 108978 1.88% /builds/2005-04-18/lkb_source.tgz
8 3 0.03% 108962 1.88% /builds/2005-03-09/lkb_source.tgz
9 3 0.03% 108958 1.88% /builds/2005-02-09/lkb_source.tgz
10 3 0.03% 108675 1.88% /builds/2004-06-22/lkb_source.tgz

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 6425 54.11% 194 45.97% /
2 151 1.27% 28 6.64% /latest/
3 207 1.74% 21 4.98% /stats/
4 87 0.73% 15 3.55% /builds/
5 94 0.79% 14 3.32% /test/
6 98 0.83% 13 3.08% /stable/
7 107 0.90% 12 2.84% /etc/
8 33 0.28% 8 1.90% /etc/install
9 32 0.27% 7 1.66% /stats/usage_201108.html
10 40 0.34% 5 1.18% /builds/2004-09-17/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 6425 54.11% 185 43.84% /
2 151 1.27% 27 6.40% /latest/
3 207 1.74% 22 5.21% /stats/
4 94 0.79% 21 4.98% /test/
5 107 0.90% 14 3.32% /etc/
6 87 0.73% 12 2.84% /builds/
7 98 0.83% 8 1.90% /stable/
8 33 0.28% 7 1.66% /etc/install
9 37 0.31% 6 1.42% /builds/2006-10-16/
10 32 0.27% 5 1.18% /stats/usage_201108.html

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 10152 85.50% 9363 85.44% 2460005 42.53% 273 63.93% ps.titan.uio.no
2 958 8.07% 953 8.70% 2995963 51.79% 5 1.17% 212.113.37.105
3 252 2.12% 250 2.28% 194510 3.36% 2 0.47% static.79.9.9.176.clients.your-server.de
4 207 1.74% 157 1.43% 132628 2.29% 2 0.47% c-71-234-29-126.hsd1.ct.comcast.net
5 86 0.72% 81 0.74% 580 0.01% 24 5.62% spider49.yandex.ru
6 24 0.20% 13 0.12% 64 0.00% 1 0.23% d-128-95-17-248.dhcp4.washington.edu
7 16 0.13% 12 0.11% 341 0.01% 5 1.17% crawl-66-249-68-162.googlebot.com
8 10 0.08% 6 0.05% 114 0.00% 5 1.17% crawl-66-249-67-177.googlebot.com
9 10 0.08% 0 0.00% 1 0.00% 0 0.00% imparser10.yandex.ru
10 9 0.08% 6 0.05% 33 0.00% 3 0.70% sticker01.yandex.ru
11 6 0.05% 6 0.05% 34 0.00% 1 0.23% host108-182-dynamic.19-79-r.retail.telecomitalia.it
12 6 0.05% 6 0.05% 34 0.00% 1 0.23% host129-47-dynamic.16-79-r.retail.telecomitalia.it
13 6 0.05% 6 0.05% 35 0.00% 1 0.23% pool-108-8-208-96.spfdma.east.verizon.net
14 5 0.04% 4 0.04% 16 0.00% 4 0.94% 119.63.196.110
15 4 0.03% 3 0.03% 10 0.00% 3 0.70% 119.63.196.113
16 4 0.03% 2 0.02% 9 0.00% 2 0.47% 119.63.196.121
17 4 0.03% 2 0.02% 8 0.00% 2 0.47% 119.63.196.79
18 4 0.03% 3 0.03% 10 0.00% 3 0.70% 119.63.196.86
19 3 0.03% 2 0.02% 8 0.00% 2 0.47% 119.63.196.105
20 3 0.03% 3 0.03% 26 0.00% 2 0.47% 119.63.196.107
21 3 0.03% 2 0.02% 11 0.00% 2 0.47% 119.63.196.112
22 3 0.03% 2 0.02% 7 0.00% 2 0.47% 119.63.196.116
23 3 0.03% 3 0.03% 13 0.00% 3 0.70% 119.63.196.117
24 3 0.03% 3 0.03% 14 0.00% 3 0.70% 119.63.196.17
25 3 0.03% 2 0.02% 7 0.00% 2 0.47% 119.63.196.18
26 3 0.03% 2 0.02% 7 0.00% 2 0.47% 119.63.196.19
27 3 0.03% 2 0.02% 15 0.00% 2 0.47% 119.63.196.21
28 3 0.03% 3 0.03% 12 0.00% 3 0.70% 119.63.196.23
29 3 0.03% 3 0.03% 10 0.00% 3 0.70% 119.63.196.24
30 3 0.03% 1 0.01% 4 0.00% 1 0.23% 119.63.196.46

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 958 8.07% 953 8.70% 2995963 51.79% 5 1.17% 212.113.37.105
2 10152 85.50% 9363 85.44% 2460005 42.53% 273 63.93% ps.titan.uio.no
3 252 2.12% 250 2.28% 194510 3.36% 2 0.47% static.79.9.9.176.clients.your-server.de
4 207 1.74% 157 1.43% 132628 2.29% 2 0.47% c-71-234-29-126.hsd1.ct.comcast.net
5 86 0.72% 81 0.74% 580 0.01% 24 5.62% spider49.yandex.ru
6 16 0.13% 12 0.11% 341 0.01% 5 1.17% crawl-66-249-68-162.googlebot.com
7 10 0.08% 6 0.05% 114 0.00% 5 1.17% crawl-66-249-67-177.googlebot.com
8 24 0.20% 13 0.12% 64 0.00% 1 0.23% d-128-95-17-248.dhcp4.washington.edu
9 6 0.05% 6 0.05% 35 0.00% 1 0.23% pool-108-8-208-96.spfdma.east.verizon.net
10 6 0.05% 6 0.05% 34 0.00% 1 0.23% host108-182-dynamic.19-79-r.retail.telecomitalia.it

Top 30 of 775 Total Referrers
# Hits Referrer
1 5507 46.38% - (Direct Request)
2 142 1.20% http://www.freegaypornpics.net/young-gay-pics/
3 123 1.04% http://bangbros-pass.com/bangbros.html
4 122 1.03% http://www.bangbroson.com/
5 111 0.93% http://bigtitpatrolbig.com/nattasha-at-big-tit-patrol82.html
6 111 0.93% http://freegaypornpics.net/
7 108 0.91% http://www.nudemilfsfree.com/milf-deep-fucking/
8 106 0.89% http://sexy-black-booty.ghettoblackbooty.info/
9 101 0.85% http://ex-girlfriend-sex.nakedexgirlfriends.us/
10 98 0.83% http://www.blackpornpics.info/black-tits-with-big-nipples/
11 95 0.80% http://www.blackpornpics.info/big-tits-black-white-fucking/
12 93 0.78% http://www.blackgirlyoung.com/black-girl-riding-dick/
13 93 0.78% http://www.blackpornpics.info/big-black-ebony-tits/
14 93 0.78% http://www.blackpornpics.info/black-girls-pussy-and-tits/
15 92 0.77% http://www.blackpornpics.info/big-tits-black-teen/
16 91 0.77% http://huge-latin-booty.ghettoblackbooty.info/
17 91 0.77% http://nude-petite-milfs.freenudemilfs.net/
18 91 0.77% http://please-bang-my-wife.net/
19 91 0.77% http://www.blackpornpics.info/big-black-tits/
20 89 0.75% http://gay-video-gallery.gayyoungboys.us/
21 89 0.75% http://tight-round-ass.bigbubblebutts.info/
22 89 0.75% http://www.blackgirlyoung.com/
23 78 0.66% http://naked-moms.hotmomsfucking.info/
24 69 0.58% http://www.gangbanghotwife.com/slut-wife/
25 63 0.53% http://my-friends-hot-moms-fucking.hotmomsfucking.info/
26 63 0.53% http://www.blackpornpics.info/dripping-wet-black-pussy/
27 62 0.52% http://hot-moms-having-sex.hotmomsfucking.info/
28 62 0.52% http://son-mom-nude.hotnakedmoms.net/
29 62 0.52% http://www.bigtitshugeasses.info/big-butts/
30 62 0.52% http://www.lesbianorgyporn.info/lesbian-orgy-nude/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% allintitle: index of 2007-02-14
2 1 50.00% intitle:index.of.etc

Top 15 of 182 Total User Agents
# Hits User Agent
1 3445 29.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1191 10.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 820 6.91% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
4 646 5.44% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
5 421 3.55% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
6 403 3.39% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 332 2.80% Java/1.6.0_26
8 229 1.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 220 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 159 1.34% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
11 142 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 125 1.05% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
13 124 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 120 1.01% Sosospider+(+http://help.soso.com/webspider.htm)
15 103 0.87% Wget/1.12 (linux-gnu)

Usage by Country for August 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 10152 85.50% 9363 85.44% 2460005 42.53% Norway
2 1087 9.16% 1055 9.63% 2996393 51.80% unresolved
3 252 2.12% 250 2.28% 194510 3.36% Germany
4 213 1.79% 163 1.49% 132663 2.29% network (.net)
5 105 0.88% 87 0.79% 613 0.01% Russia
6 28 0.24% 19 0.17% 466 0.01% commercial (.com)
7 24 0.20% 13 0.12% 64 0.00% US educational (.edu)
8 12 0.10% 12 0.11% 69 0.00% Italy


Generated by Webalizer Version 2.01